Listing provided by agent Catharine Stevens BRE# 01214428 at Real Value Properties.
| Assessor’s Parcel Number | 2177047004 |
| Homeowner’s Association | Mulholland Park HOA |
| Days on Market | 160 |
| Last Modified | May 22nd at 10:04am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $822.22 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Year Built | 1997 |
| HOA Dues | $742.00 |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room, See Through |
| Floorspace | 4,050 sq. ft. |
| Laundry Facilities | Individual Room |
| Acres | 0.5079 |
| Lot Size | 22,126 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private |
| View | Mountain(s) |
| School District | Los Angeles Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.