Listing provided by agent Andrew Spitz BRE# 00924610 at Berkshire Hathaway Homeservices California Properties and Fran H. Chavez BRE# 01013357 at Berkshire Hathaway Homeservices California.
Assessor’s Parcel Number | 2177044007 |
Days on Market | 1684 |
Last Modified | October 5th at 11:54am |
Listing Status | Closed |
Price Per Sq. Ft. | $483.67 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | See Remarks |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $695.00 |
Appliances | 6 Burner Stove, Dishwasher, Double Oven, Microwave, Refrigerator |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central Air, Dual |
Fireplace | Family Room, Living Room, Master Bedroom |
Floorspace | 6,399 sq. ft. |
Floor | Carpet, Tile, Wood |
Heating | Central |
Interior Features | 2 Staircases, Balcony, Bar, Built-in Features, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings, Wet Bar |
Laundry Facilities | Individual Room |
Acres | 0.9071 |
Fence | Wrought Iron |
Lot Size | 39,514 sq. ft. |
Garage Spaces | 2 |
Parking | Converted Garage, Direct Garage Access, Garage, Gated |
Patio | Cabana, Covered, Enclosed, Lanai, Patio Open |
Pool Features | Private, In Ground, Pebble, Waterfall |
Roofing | Spanish Tile |
Spa Features | Private, In Ground |
View | Neighborhood, Pool |
School District | Los Angeles Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.