Listing provided by agent Shanti Hoffman BRE# 02048747 at Pinnacle Estate Properties - N.
| Assessor’s Parcel Number | 2177040005 |
| Days on Market | 229 |
| Last Modified | April 2nd at 3:16pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $641.32 |
| Property Type | Single Family Residence |
| Year Built | 2000 |
| HOA Dues | $742.00 |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Bathrooms | 7 full baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room, Great Room |
| Floorspace | 6,549 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.4054 |
| Lot Size | 17,660 sq. ft. |
| Parking | Driveway |
| Pool Features | In Ground |
| Spa Features | In Ground |
| View | Pool |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.