Listing provided by agent Ross Groefsema BRE# 01915056 at Douglas Elliman and Ryan Hirsh BRE# 01916793 at Douglas Elliman.
Assessor’s Parcel Number | 2177043021 |
Days on Market | 123 |
Last Modified | June 27th at 10:39am |
Listing Status | Closed |
Price Per Sq. Ft. | $599.71 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1998 |
HOA Dues | $742.00 |
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator, Oven |
Bathrooms | 5 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room, Master Bedroom |
Floorspace | 5,501 sq. ft. |
Heating | Forced Air |
Interior Features | Ceiling Fan(s) |
Laundry Facilities | Washer Included, Dryer Included, Inside, Individual Room |
Acres | 0.4092 |
Lot Size | 17,825 sq. ft. |
Parking | Driveway |
Pool Features | In Ground, Private |
Spa Features | In Ground, Private |
View | City Lights, Mountain(s) |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.