Listing provided by agent Natalie Kraiem BRE# 01896518 at Keller Williams Realty Encino-Sherman Oa.
| Assessor’s Parcel Number | 2177041018 |
| Days on Market | 1724 |
| Last Modified | April 8th at 5:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $499.14 |
| Property Type | Single Family Residence |
| Sewage System | Other |
| Style | Contemporary |
| Year Built | 2000 |
| HOA Dues | $696.00 |
| Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room, Master Retreat |
| Floorspace | 5,800 sq. ft. |
| Floor | Stone, Wood |
| Heating | Central, Zoned |
| Laundry Facilities | Inside, Individual Room |
| Lot Size | 18,677 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Heated, In Ground, Waterfall, Private |
| Spa Features | Heated, Private |
| View | City Lights, Canyon, Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.