Listing provided by agent Adi Perez BRE# 01963659 at The Agency and Barbara Vallejos BRE# 02041007 at The Agency.
Assessor’s Parcel Number | 2177042002 |
Days on Market | 236 |
Last Modified | March 4th at 2:51pm |
Listing Status | Closed |
Price Per Sq. Ft. | $763.36 |
Property Type | Single Family Residence |
Year Built | 1997 |
Appliances | Barbecue |
Bathrooms | 8 full baths |
Bedrooms | 7 |
Cooling | Central Air |
Fireplace | Fire Pit, Living Room, Master Bedroom |
Floorspace | 6,550 sq. ft. |
Floor | Wood |
Heating | Central |
Acres | 0.6157 |
Lot Size | 26,820 sq. ft. |
Parking | Driveway |
Patio | Patio Open |
Roofing | Composition, Shingle |
Spa Features | Heated |
View | Courtyard |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.