Listing provided by agent Todd Marks BRE# 01227834 at Berkshire Hathaway Homeservices California Properties.
| Assessor’s Parcel Number | 2177047022 |
| Days on Market | 166 |
| Last Modified | June 4th at 11:59am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $702.45 |
| Property Type | Single Family Residence |
| Sewage System | Other |
| Year Built | 1995 |
| HOA Dues | $742.00 |
| Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator, Trash Compactor, Double Oven, Oven, Range |
| Bathrooms | 7 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room, Family Room |
| Floorspace | 6,399 sq. ft. |
| Floor | Wood, Carpet |
| Heating | Central |
| Interior Features | 2 Staircases, Bar, Crown Molding, Recessed Lighting, Two Story Ceilings, Wet Bar, Open Floorplan, High Ceilings |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.7759 |
| Lot Size | 33,797 sq. ft. |
| Garage Spaces | 4 |
| Parking | Controlled Entrance, Auto Driveway Gate, Covered, Direct Garage Access, Private, Guest, Driveway, Garage Door Opener, Side by Side, Street |
| Patio | Covered |
| Pool Features | Heated, In Ground |
| Spa Features | Heated, In Ground |
| View | Valley, Mountain(s), Panoramic, Golf Course, City Lights, Canyon |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.