Listing provided by agent Dennis Chernov BRE# 01850113 at The Agency.
Assessor’s Parcel Number | 2177044002 |
Homeowner’s Association | Community Property Management |
Days on Market | 919 |
Last Modified | November 2nd at 9:17am |
Listing Status | Closed |
Price Per Sq. Ft. | $829.63 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Private |
Year Built | 2000 |
HOA Dues | $700.00 |
Bathrooms | 5 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 4,050 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.4407 |
Lot Size | 19,195 sq. ft. |
Garage Spaces | 1 |
Pool Features | Private |
School District | Los Angeles Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.