Listing provided by agent Amy Mcmaster BRE# 01904470 at Pinnacle Estate Properties, Inc. and Jacqueline Carroll BRE# 01251303 at Pinnacle Estate Properties, Inc..
Assessor’s Parcel Number | 2177046001 |
Attached Structure | Detached |
Days on Market | 134 |
Last Modified | January 13th at 11:48am |
Listing Status | Closed |
Price Per Sq. Ft. | $526.52 |
Property Type | Single Family Residence |
Utilities | Cable Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $695.00 |
Appliances | Dishwasher, Freezer, Water Line to Refrigerator, Vented Exhaust Fan, Trash Compactor, Refrigerator, Disposal, Self Cleaning Oven, Double Oven, Range Hood, Microwave, Convection Oven |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central Air, Zoned |
Fireplace | Raised Hearth, Fire Pit, Circular, Gas, Gas Starter, Master Bedroom, Living Room, Family Room |
Floorspace | 5,487 sq. ft. |
Floor | Carpet, Wood |
Heating | Wood, Fireplace(s), Forced Air |
Interior Features | Two Story Ceilings, Storage, Open Floorplan, High Ceilings, Crown Molding, Built-in Features, Wet Bar, Wired for Sound, Cathedral Ceiling(s), Pantry, Balcony |
Laundry Facilities | Individual Room, Inside |
Acres | 0.6527 |
Fence | Wrought Iron, Block |
Lot Size | 28,431 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Built-In Storage, Garage Door Opener, Concrete, Garage - Single Door, Street, Garage - Two Door |
Pool Features | Waterfall, Private, Infinity, Heated, In Ground, Tile |
Spa Features | In Ground, Private |
View | City Lights, Pool, Panoramic, Mountain(s) |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.